BLACK OXIDE SOCKET CAP SCREW (FULL THREAD)

Product Details

Nominal size (d) M1.4 M1.6 M2 M2.5 M2.6 M3 M4 M5 M6 M8 M10 M12
Pitch (P) 0.3 0.35 0.4 0.45 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75
b Reference 14 15 16 17 17 18 20 22 24 28 32 36
dk Max. (Reference dimensions) 2.6 3.0 3.8 4.5 4.5 5.5 7 8.5 10 13 16 18
Max. 2.74 3.14 3.98 4.68 4.68 5.68 7.22 8.72 10.22 13.27 16.27 18.27
Min. 2.46 2.86 3.62 4.32 4.32 5.32 6.78 8.28 9.78 12.73 15.73 17.73
e Min. 1.5 1.733 1.733 2.303 2.303 2.873 3.443 4.583 5.723 6.863 9.149 11.429
k Max. (Reference dimensions) 1.4 1.6 2 2.5 2.6 3 4 5 6 8 10 12
Min. 1.26 1.46 1.86 2.36 2.46 2.86 3.82 4.82 5.7 7.64 9.64 11.57
r Min. 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6
s Nominal (Reference dimensions) 1.3 1.5 1.5 2 2 2.5 3 4 5 6 8 10
Max. 1.36 1.56 1.58 2.08 2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175
Min 1.32 1.52 1.52 2.02 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025
t Min 0.6 0.7 1 1.1 1.1 1.3 2 2.5 3 4 5 6
v Max 0.14 0.16 0.2 0.25 0.25 0.3 0.4 0.5 0.6 0.8 1 1.2

 

Nominal size (d) M14 M16 M18 M20 M24 M30 M36 M39 M42 M48 M52 M56 M64
Pitch (P) 2 2 2.5 2.5 3 3.5 4 4 4.5 5 5 5.5 6
b Reference 40 44 48 52 60 72 84 90 96 108 116 124 140
dk Max. (Reference dimensions) 21 24 27 30 36 45 54 58 63 72 78 84 96
Max. 21.33 24.33 27.33 30.33 36.39 45.39 54.46 58.46 63.46 72.46 78.46 84.00 96.00
Min. 20.67 23.67 26.67 29.67 35.61 44.61 53.54 57.54 62.54 71.54 77.54 83.46 95.46
e Min. 13.7 15.996 15.996 19.437 21.734 25.154 30.854 30.850 36.571 41.131 41.131 - 41.131
k Max. (Reference dimensions) 14 16 18 20 24 30 36 39 42 48 52 56 64
Min. 13.57 15.57 17.57 19.48 23.48 29.48 35.38 38.38 41.38 47.38 51.26 55.26 63.26
r Min. 0.6 0.6 0.6 0.8 0.8 1.0 1.0 - 1.20 1.6 - 2.5 2.5
s Nominal (Reference dimensions) 12 14 14 17 19 22 27 27 32 36 36 41 46
Max. 12.21 14.21 14.21 17.23 19.28 22.28 27.28 27.270 32.33 36.33 36.33 41.330 46.330
Min 12.03 14.03 14.03 17.05 19.07 22.07 27.07 27.07 32.08 36.08 36.08 41.080 46.080
t Min 7 8 9 10 12 15.5 19 20 21 28 26 28 32
v Max 1.4 1.6 1.8 3 2.4 3 3.6 - 4.2 4.8 - 2.5 3.0

 

Spec Information

Basic Information
Material (Info) SCM435 or Equivalent
Thread Type FULL THREAD
Standard JISB1176
Surface Treatment Black Oxide

Nejireo.com by Hanshin Neji

No.1 online fastener company in Thailand

We have over 100,000 JIS fasteners in stock, 3-5 days nationwide fast delivery, and start from 1 piece.