BLACK SET SCREW CUP POINT

Product Details

Nominal size (d) M1.6 M2 M2.5
(M2.6)
M3 M4 M5 M6 M8 M10 M12 M16
Pitch 0.35 0.4 0.45 0.5 0.7 0.8 1.0 1.25 1.5 1.75 1.2
dz Max. 0.80 1.00 1.20 1.40 2.00 2.50 3.00 5.00 6.00 8.00 10.0
Min. 0.55 0.75 0.95 1.15 1.75 2.25 2.75 4.70 5.70 7.64 9.64
df Approx. Approximately same as screw diameter
e Min. 0.809 1.011 1.454 1.733 2.303 2.873 3.443 4.583 5.723 6.863 9.149
S Nominal diameter 0.7 0.9 1.3 1.5 2 2.5 3 4 5 6 8
Max. 0.724 0.913 1.30 1.580 2.080 2.580 3.080 4.095 5.140 6.140 8.175
Min. 0.710 0.887 1.275 1.520 2.020 2.520 3.020 4.020 5.020 6.020 8.025
t Min. 1 Column 0.7 0.8 1.2 1.2 1.5 2.0 2.0 3.0 4.0 4.8 6.4
2 Column 1.5 1.7 2 2 2.5 3 3.5 5 6 8 10

Spec Information

Basic Information
Material (Info) SCM435 or Equivalent
Thread Type FULL THREAD
Standard JISB1177
Surface Treatment Black Oxide

Nejireo.com by Hanshin Neji

No.1 online fastener company in Thailand

We have over 100,000 JIS fasteners in stock, 3-5 days nationwide fast delivery, and start from 1 piece.