BLACK ZINC CR+3 CAP SCREW SEMS I=3
Socket cap screw assembled with ISO round washer and spring washer.
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size | M2 | M2.5 (M2.6) |
M3 | M4 | M5 | M6 | M8 | |
Pitch | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 | 1.0 | 1.3 | |
dk | Reference dimension | 3.8 | 4.5 | 5.5 | 7.0 | 8.5 | 10.0 | 13.0 |
Max. | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | |
Min. | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | |
k | Reference dimension | 2.0 | 2.5 (2.6) | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 |
Min. | 1.86 | 2.36 (2.46) | 2.83 | 3.82 | 4.82 | 5.70 | 7.64 | |
s | Reference dimension | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Min. | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | |
t | Min. | 1.0 | 1.1 | 1.3 | 2.0 | 2.5 | 3.0 | 4.0 |
D1XT | 5x0.3 | 6.5x0.5 | 7x0.5 | 9x0.8 | 10x1.0 | 12.5x1.6 | 17x1.6 | |
d1 | 4.0 | 4.8 | 5.5 | 7.0 | 8.5 | 11.5 | 14.5 | |
Maximum length from head to thread | 2.1 | 2.7 | 3.0 | 4.0 | 5.4 | 6.9 | 8.4 |
Spec Information
Basic InformationMaterial (Info) | SCM435 |
---|---|
Thread Type | FULL THREAD |
Standard | INDUSTRIAL STANDARD |
---|---|
Surface Treatment | BLACK ZN CR3 |