S45C EYE NUT
This is eye nut for hooking products.
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size (d) |
a | b | c | D | t | h | H | r | d1 |
M6 | 26 | 16 | 5 | 13 | 10 | 19 | 32.5 | 6 | 8 |
M8 | 32.6 | 20 | 6.3 | 16 | 12 | 23 | 39.3 | 8 | 8.5 |
M10 | 41 | 25 | 8 | 20 | 15 | 28 | 48.5 | 10 | 10.6 |
M12 | 50 | 30 | 10 | 25 | 19 | 36 | 61 | 12 | 12.5 |
M14 | 60 | 35 | 12.5 | 30 | 23 | 42 | 72 | 14 | 17 |
M16 | 60 | 35 | 12.5 | 30 | 23 | 42 | 72 | 14 | 17 |
M18 | 72 | 40 | 16 | 35 | 28 | 50 | 86 | 16 | 21.2 |
M20 | 72 | 40 | 16 | 35 | 28 | 50 | 86 | 16 | 21.2 |
M22 | 81 | 45 | 18 | 40 | 33 | 58 | 98.5 | 20 | 23 |
M24 | 90 | 50 | 20 | 45 | 38 | 66 | 111 | 25 | 25 |
M27 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 30 | 31.5 |
M30 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 30 | 31.5 |
M33 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 30 | 31.5 |
M36 | 133 | 70 | 31.5 | 70 | 55 | 95 | 161.5 | 35 | 37.5 |
M42 | 151 | 80 | 35.5 | 80 | 64 | 109 | 184.5 | 40 | 45 |
M48 | 170 | 90 | 40 | 90 | 73 | 123 | 208 | 45 | 50 |
M64 | 210 | 110 | 50 | 110 | 90 | 151 | 256 | 50 | 67 |
Spec Information
Basic InformationMaterial (Info) | S45C |
---|---|
Thread Type | - |
Standard | JISB1169 |
---|---|
Surface Treatment | None |