Product Details
Nominal size (d) | Pitch | Driver size | dk | k | f | k+f | |||
Dimension | Tolerance | Dimension | Dimension | Tolerance | Dimension | Tolerance | |||
M2 | 0.4 | 1 | 4.3 | -0.4 | 0.85 | 0.35 | ±0.1 | 1.2 | ±0.1 |
M2.3 | 0.4 | 4.9 | 1 | 0.4 | 1.4 | ||||
M2.5 | 0.45 | 5.3 | 1 | 0.5 | 1.5 | ||||
M2.6 | 0.45 | 5.5 | 1.1 | 0.5 | 1.6 | ||||
M3 | 0.5 | 6.3 | -0.5 | 1.3 | 0.6 | 1.9 | |||
M3.5 | 0.6 | 2 | 7.3 | 1.5 | 0.7 | ±0.15 | 2.2 | ±0.2 | |
M4 | 0.7 | 8.3 | 1.7 | 0.8 | 2.5 | ||||
M5 | 0.8 | 10.3 | -0.6 | 2.1 | 1 | 3.1 | |||
M6 | 1 | 3 | 12.4 | -0.7 | 2.4 | 1.3 | ±0.2 | 3.7 | ±0.3 |
M8 | 1.25 | 16.4 | -0.8 | 3.1 | 1.7 | 4.8 |
Spec Information
Basic InformationMaterial (Info) | SUS304 or Equivalent |
---|---|
Thread Type | FULL THREAD |
Standard | JISB1111 |
---|---|
Surface Treatment | SUS Black Oxide |