Product Details
Steel & Stainless Steel | |||||||||
Nominal size (d) |
A | B | C | D | H | G1 | G2 | ||
Min. | Approx. | Min. | Dimension | Tolerance | Dimension | Tolerance | Max. | Max. | |
M4 | 8.5 | 7.0 | 7.0 | 25.0 | ±1.5 | 12.0 | ±1.5 | 3.5 | 4.5 |
M5 | 3.5 | 4.5 | |||||||
M6 | 10.5 | 9.0 | 11.0 | 32.0 | ±2.0 | 18.0 | 4.0 | 5.0 | |
M8 | 14.0 | 12.0 | 40.0 | 21.0 | 4.5 | 5.5 | |||
M10 | 18.0 | 15.0 | 15.0 | 50.0 | 26.0 | 5.5 | 6.5 | ||
M12 | 22.0 | 18.0 | 16.0 | 60.0 | 29.0 | 7.0 | 8.0 | ||
M14 | 26.0 | 22.0 | 17.0 | 70.0 | 34.0 | ±2.0 | 8.0 | 9.0 | |
M16 | 26.0 | 22.0 | 8.0 | 9.0 | |||||
M18 | 34.0 | 28.0 | 23.0 | 90.0 | ±2.5 | 46.0 | 9.0 | 11.0 | |
M20 | 9.0 | 11.0 | |||||||
M22 | 9.0 | 11.0 | |||||||
M24 | 43.0 | 36.0 | 112.0 | 56.0 | 11.0 | 13.0 |
Spec Information
Basic InformationMaterial (Info) | SUS316L |
---|---|
Thread Type | - |
Standard | JIS B-1185 |
---|---|
Surface Treatment | None |