สกรูหัวจมกลม (ชุบซิงค์ดำ) โครม 3 มาตรฐาน JIS B-1174
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size (d) |
Pitch | dk | K | S | t | ||||
Max. | Min. | Max. | Min. | Nominal diameter |
Max. | Min. | |||
M3 | 0.5 | 5.70 | 5.40 | 1.65 | 1.40 | 2 | 2.080 | 2.020 | 1.04 |
M4 | 0.7 | 7.60 | 7.24 | 2.20 | 1.95 | 2.5 | 2.580 | 2.520 | 1.30 |
M5 | 0.8 | 9.50 | 9.14 | 2.75 | 2.50 | 3 | 3.080 | 3.020 | 1.56 |
M6 | 1.0 | 10.50 | 10.07 | 3.30 | 300 | 4 | 4.095 | 4.020 | 2.08 |
M8 | 1.25 | 14.00 | 13.57 | 4.40 | 4.10 | 5 | 5.140 | 5.020 | 2.60 |
M10 | 1.5 | 17.50 | 17.07 | 5.50 | 5.20 | 6 | 6.140 | 6.020 | 3.12 |
M12 | 1.75 | 21.00 | 20.48 | 6.60 | 6.24 | 8 | 8.175 | 8.025 | 4.16 |
M16 | 2.0 | 28.00 | 27.48 | 8.80 | 8.44 | 10 | 10.175 | 10.025 | 5.20 |
Spec Information
Basic InformationMaterial (Info) | SCM435 or Equivalent |
---|---|
Thread Type | FULL THREAD/HALF THREAD |
Standard | JIS B-1174 |
---|---|
Surface Treatment | BLACK ZN CR3 |