สกรูตัวหนอน (ปลายทรงกระบอก) สแตนเลส 304 มาตรฐาน JIS B-1177
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size (d) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | ||
Pitch | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 3.0 | ||
dp | Max. | 2.0 | 2.5 | 3.5 | 4.0 | 5.5 | 7.0 | 8.5 | 10.0 | 12.0 | 15.0 | 18.0 | |
Min. | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | 9.64 | 11.57 | 14.57 | 17.57 | ||
df | Approx. | Approximately same as screw diameter | |||||||||||
e | Min. | 1.733 | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 6.863 | 9.149 | 11.429 | 13.716 | |
S | Nominal diameter | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10 | 12 | |
Max. | 1.58 | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 6.14 | 8.175 | 10.175 | 12.212 | ||
Min. | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.25 | 12.032 | ||
t | Min. | a | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.8 | 4.8 | 6.4 | 8.0 | 10 |
b | 2.0 | 2.5 | 3.0 | 3.5 | 5.0 | 6.0 | 8.0 | 8 | 10 | 12 | 15 |
Spec Information
Basic InformationMaterial (Info) | SUS304 or Equivalent |
---|---|
Thread Type | FULL THREAD |
Standard | JIS B-1177 |
---|---|
Surface Treatment | None |